| Management number | 212139643 | Release Date | 2026/04/06 | List Price | $37.20 | Model Number | 212139643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 23.62"L x 15.75"W x 4.72"H & 5.51"H๏ผTwo Heights๏ผ |
|---|---|
| Color | Gray |
| Shape | Butterfly |
| Brand Name | Dayme |
| Model Name | Dayme Deep Sleep Stress Relief Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Memory Foam, 100% Polyester Pillow Core, Pillowcase: 82% Nylon, 18% Spandex |
| Manufacturer | Dayme |
| Model Number | Dayme Deep Sleep Stress Relief Pillow |
| Fill Material | Memory Foam |
| Special Features | Breathable, Comfortable and soft neck support, Cooling Ice Silk, Ergonomic, Removable Pillowcase (Machine Washable) |
| Material Features | Antibacterial, Hypoallergenic, Moisture Wicking |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 23.62"L x 15.75"W |
| Item Firmness Description | Silky Soft |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Cooling Ice Silk Body Pillow, Head and Neck Support, Reduce Pressure on Both Ears, Relieve Neck Pain, Sleep Support, Stress Relief |
| Recommended Uses For Product | Multi Position Sleeper, Sleeping |
| Manufacturer Warranty Description | 1-Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form