| Management number | 209172203 | Release Date | 2026/03/29 | List Price | $159.60 | Model Number | 209172203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUFVEBUT |
|---|---|
| Brightness | 1800ANSI Lumen |
| Model Name | 1000D |
| Form Factor | Desktop |
| Display Type | LCD |
| Manufacturer | LUFVEBUT |
| Model Number | 1000D |
| BuiltIn Media | 1*Projector, 1*Remote(Battery not included), 1*HDMI Cable, 1*User Manual |
| Mounting Type | Ceiling /tripod/desktop Mount |
| Contrast Ratio | 16000:1 |
| Video Encoding | H.264 or H.265 |
| Controller Type | Remote Control/Touchpad Control |
| Antenna Location | Home Theater/Outdoor Movie Night/Gaming/Online Education/Indoor Daytime Entertainment/Fitness/Halloween, Christmas Party |
| Native Resolution | 1920 x 1080 |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Speaker, Tablet |
| Maximum Image Size | 300 Inches |
| Minimum Image Size | 50 Inches |
| Additional Features | 1800ANSI Lumen, 4K support, Native 1080P, HDR 10+, 4P keystone, 50% zoom, Built-in HIFI speaker, Max 300", WiFi 6 & 5G+2.4G Dual WiFi, Bluetooth, Android OS, 2+16G, Gigabit LAN interface |
| Warranty Description | 1 year |
| Hardware Connectivity | 3.5mm Audio, AV Port, Bluetooth, USB |
| Maximum Throw Distance | 32.03 Feet |
| Minimum Throw Distance | 5.34 Feet |
| Connectivity Technology | Bluetooth, WiFi, USB, Ethernet, HDMI, 3.5mm Audio Jack, AV Port |
| Item Dimensions L x W x H | 12"L x 9.84"W x 4.92"H |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Light Source Operating Life | 100000 Hours |
| Picture Quality Enhancement Technology | HDR10+, DCI-p3 wide color gamut, 6-Color LED Source |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form