| Management number | 215746869 | Release Date | 2026/04/12 | List Price | $16.18 | Model Number | 215746869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106353 |
|---|---|
| Flavor | 1 Bag |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Powder |
| Brand Name | Primal Harvest |
| Model Name | Primal Hydration |
| Unit Count | 5.5 Ounce |
| Dosage Form | Powder |
| Item Weight | 156 Grams |
| Manufacturer | Primal Harvest |
| Model Number | Hydration 1 Pack |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Energy Management, Hydration, Skin Hydrating, Supports Electrolyte Balance |
| Material Features | No Artificial Sweeteners, Single-Serve Stick Packs |
| Material Type Free | Sodium Free, Soy Free, Sugar Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Coconut Water Powder, Stevia rebaudiana Leaf Extract, Beet Root Juice |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin C,Vitamin B3,Vitamin B6,Vitamin 12,Calcium,Magnesium,Sodium,Potassium |
| Manufacturer Part Number | PHYD01 |
| Specific Uses For Product | Hydration |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850030106353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form