| Management number | 217933718 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217933718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609224800122 |
|---|---|
| Flavor | All-Natural |
| Occasion | Birthday |
| Item Form | Whole Grains |
| Brand Name | Scratch and Peck Feeds |
| Unit Count | 160 Ounce |
| Item Weight | 10 Pounds |
| Manufacturer | Scratch and Peck Feeds |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Provides energy and supports metabolism, organic and non-GMO ingredients |
| Special Ingredients | Organic Barley, Organic Cracked Corn, Organic Wheat, Organic Sunflower Oil |
| Breed Recommendation | Chickens, Ducks |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 1011-10 |
| Specific Uses For Product | Fuel Metabolism |
| Animal Food Ingredient Claim | Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form