| Management number | 220176209 | Release Date | 2026/05/03 | List Price | $31.20 | Model Number | 220176209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best just got better. Our new Every Day Shorts not only feature upgraded fabric with an oh-so chic herringbone texture—we also tweaked the fit to make them more flattering and modern than ever before.
| UPC | 199254344029 |
|---|---|
| Color | Turqs |
| Pattern | Herringbone Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Style Name | Herringbone 3.5" Every Day Short |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 2H001425 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Dolphin Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Manufacturer Part Number | 2H001425 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form